N212S.COM |
Van's Aircraft RV-7 Experimental |
Profile |
|
| Date | Hours | Description | Photos |
| 11/22/2006 | 0 | Proposed Cockpit Panel (click on photos link on the right) -> | Photos |
| 11/2/2006 | 0 | Propeller - Hartzel Constant Speed Prop | No Pics |
| 11/2/2006 | 0 | Strobes/NAV - Whelen System 6 | No Pics |
| 11/1/2006 | 0 | TruTrak DigiFlight Auto Pilot | No Pics |
| 11/1/2006 | 0 | Engine - Lycoming IO-360 - 180HP | No Pics |
| 11/1/2006 | 0 | Avionics Dynon D180 Glass Cockpit Garmin 496 GPS Map Garmin SL 30 NAV/COM Garmin GTX-320A Xansponder Backup Avionics - Standard Six Pack Configuration |
No Pics |
| 11/1/2006 | 0 | Tip up Canopy | No Pics |
| 11/1/2006 | 0 | Trim Systems - Ray Allen Electric Elevator and Aileron Trim | No Pics |
| 10/4/2006 | 0 | Kit Type - RV-7 Tail dragger (Quick Build) | Photos |
| 1/1/1900 | 0 | My RV-7 Configuration | No Pics |
|
|